• No. 1 Supplier of Meter Boxes in the UK UK's No.1 Supplier of Meter Boxes
  • UK Standard Mainland Delivery* UK & NI Mainland Delivery*
  • Customer Support Available Dedicated Customer Support Team
Menu

Gas Care Services

Select your desired meter type from the options below

Kiosk Code Installation Type Meter Type Pressure Dimensions Weight (kg) Ventilation
Length Depth Height FAV (%)
GC2 Wall Mounted U16 Low 650 400 650 14.1 0.17 8.5
GC2FS Floorstanding U16 Low & Medium 730 425 830 8.2 0.25 9.2
GC2MP Wall Mounted U16MP Medium 750 360 850 16.6 0.20 8.0
GC3 Wall Mounted U25 Low 900 360 850 19.8 0.27 8.5
GC4 Floorstanding U16, U25 Low & Medium 1000 540 960 24.4 0.50 8.5
GC4 Floorstanding U40 Low 1000 540 960 24.4 0.50 8.5
GC4 PLUS Floorstanding U40 Medium 1200 750 1200 43.4 1.00 8.4
GC5  Floorstanding U65 Low & Medium 1475 750 1350 56.4 1.30 8.1
GC6LP Floorstanding U65, U100, Compact Rigs & Modules Low 1600 850 1450 62.5 2.00 8.7
GC6EXPL Floorstanding U65, U100, Compact Rigs & Modules Low 1600 850 1450 62.5 2.00 8.7
GC6MP Floorstanding U65, U100, Compact Rigs & Modules Medium 1600 850 1450 62.5 2.00 47.3
GC7LP Floorstanding U65, U100, Compact Rigs & Modules Low 1600 850 1595 74.5 2.00 8.7
GC7EXPL Floorstanding U65, U100, Compact Rigs & Modules Low 1600 850 1595 74.5 2.00 8.7
GC7MP Floorstanding U65, U100, Compact Rigs & Modules Medium 1600 850 1595 74.5 2.00 47.3
GC7+LP Floorstanding U65, U100, Compact Rigs & Modules Low 1600 850 1595 81.5 2.00 8.7
GC7+EXPL Floorstanding U65, U100, Compact Rigs & Modules Low 1600 850 1595 81.5 2.00 8.7
GC7+MP Floorstanding U65, U100, Compact Rigs & Modules Medium 1600 850 1595 81.5 2.00 47.3
GC8MP Floorstanding Compact Rigs & Modules Low & Medium 2400 1220 1800 72.0 2.60 24.0
Product Size Guide PDF